Features | GstarCAD | GstarCAD Mechanical | ACM | ||
Files |
|||||
.dwg and .dxf for ACAD version 2.5 to 2018 | |||||
.dwg for ACM version 6(2002) to 2018 | |||||
.pat,.shx,.lin, etc | |||||
CAD Standard.dws | |||||
Mechanical Standard and Standard elements | |||||
Drawing Tools |
|||||
Drawing Tools | |||||
Center Line | |||||
Automatic Construction Lines | |||||
Detail Views | |||||
Section Lines | |||||
Truncation Line | |||||
6 Kinds of Default Defined Hatches | |||||
Hide Situation | |||||
Dimensions/Symbols |
|||||
Power Dimension | |||||
Multiple Dimension | |||||
Dimensioning Dialog Box | |||||
Dimension Overdrawn | |||||
Add Tolerances and Fits to Dimensions | |||||
Edit Multiple | |||||
Arrange Dimension | |||||
Stretch Dimension | |||||
Join Dimension | |||||
Insert Dimension | |||||
Check Dimension | |||||
Break Dimension | |||||
Associated Fillet/Chamfer | |||||
Leader Note | |||||
Surface Texture Symbols | |||||
Feature Control Frame | |||||
Welding Symbol | |||||
Datum Identifier | |||||
Datum Target Symbol | |||||
Feature Identifier | |||||
Taper/Slope Symbol | |||||
Edge Symbol | |||||
Center Mark | |||||
Weld Representation | |||||
Sheet/BOM/Balloon |
|||||
Drawing Title/Borders | |||||
Revision | |||||
Part Reference | |||||
Part Reference Edit | |||||
Balloon | |||||
Organizing Balloons | |||||
Renumber Balloons | |||||
Collect Balloons | |||||
Partlist | |||||
Parts List Dialog Box | |||||
BOM Database | |||||
Hole Chart | |||||
Fit List | |||||
Design/Library |
|||||
Shaft Design | |||||
Gear Design | |||||
Edit Standard Part | |||||
Library | |||||
Holes | |||||
Symbol Library | |||||
FEA | |||||
Deflection Line | |||||
Chains/Belts | |||||
Springs |